Our record
Achievements that
Achievements that
move us forward.
The Chhattisgarh Pradesh Kayaking & Canoeing team has represented the state with determination across national competitions.
Competition history
National performances
Medal details recorded by the association across recent national events.
| S.No | Details | Year | Medals |
|---|---|---|---|
| 1 | 22nd National Canoe Sprint Championship, Bangalore | 2012 | 1 medal |
| 2 | 23rd National Canoe Sprint Championship, Manipur | 2013 | 1 medal |
| 3 | 24th National Canoe Sprint Championship, Bhopal | 2013–14 | 12 medals |
| 4 | 35th National Games, Kerala | 2014–15 | 2 medals |
| 5 | 25th National Canoe Sprint Championship, Raipur | 2015 | 13 medals |
| 6 | National Canoe Sprint Championship, Bhopal & Kerala | 2016–17 | 14 medals |
| 7 | National Canoe Sprint Championship, Indore | 2016–17 | 13 medals |
| 8 | All India Open National Canoe Sprint Championship, Sultanpur Lodhi, Punjab | 2017 | 11 medals |
| 9 | 28th National Canoe Sprint Championship, Bhopal | 2018 | 16 medals |
| 10 | 29th National Canoe Sprint Championship, Delhi | 2019 | 5 medals |
| 11 | 30th National Canoe Sprint Championship, Bhopal | 2020 | 6 medals |
| 12 | National Canoe Sprint Championship, Himachal Pradesh | — | 3 medals |
| 13 | 36th National Games, Gujarat | 2022 | 1 medal |
| 14 | National Championship, Uttarakhand | 2022 | 1 medal |
| 15 | 35th National Canoe Sprint Championship, Tehri Garhwal, Uttarakhand | 2025 | 2 medals |
| 16 | 35th National Sprint Championship, Bhopal | 2025 | 1 medal |
| 17 | 3rd National Sea Kayaking & Stand-Up Paddling Championship | 2025 | 6 medals |
| 18 | National Canoe Sprint Championship, Hussain Sagar, Hyderabad | 2025 | 18 medals |
| 19 | National Sea Kayaking & Stand-Up Paddling Championship, Machilipatnam | 2025 | 6 medals |
| 20 | Senior National Competition, Tehri Lake, Uttarakhand | 2025 | 4 medals |
See the water through our lens
Follow CGPKCA for training updates, event moments, and team photographs.